This file is a human-readable representation of both the feature and its geometry.
View the feature as: Turtle, RDF/XML
View the geometry as: Turtle, RDF/XML, GML, KML
rdf:type | ramon:NUTSRegion, spatial:Feature |
---|---|
rdfs:label | BG322 - Габрово / Gabrovo |
ramon:name | Габрово / Gabrovo |
ramon:level | 3 |
ramon:code | BG322 |
ngeo:geometry | nuts:BG322_geometry |
spatial:PP | BG32 |
spatial:EC | http://nuts.geovocab.org/id/BG34 |
spatial:EC | http://nuts.geovocab.org/id/BG31 |
spatial:EC | http://nuts.geovocab.org/id/BG321 |
spatial:EC | http://nuts.geovocab.org/id/BG315 |
spatial:EC | http://nuts.geovocab.org/id/BG344 |
owl:sameAs | http://estatwrap.ontologycentral.com/dic/geo#BG322 |
owl:sameAs | http://rdfdata.eionet.europa.eu/ramon/nuts2008/BG322 |
owl:sameAs | http://ec.europa.eu/eurostat/ramon/rdfdata/nuts2008/BG322 |
owl:sameAs | http://nuts.psi.enakting.org/id/BG322 |
rdf:type | ngeo:Polygon | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ngeo:exterior |
|