This file is a human-readable representation of both the feature and its geometry.
View the feature as: Turtle, RDF/XML
View the geometry as: Turtle, RDF/XML, GML, KML
rdf:type | ramon:NUTSRegion, spatial:Feature |
---|---|
rdfs:label | CY - ΚΥΠΡΟΣ / KIBRIS |
ramon:name | ΚΥΠΡΟΣ / KIBRIS |
ramon:level | 0 |
ramon:code | CY |
ngeo:geometry | nuts:CY_geometry |
owl:sameAs | http://estatwrap.ontologycentral.com/dic/geo#CY |
owl:sameAs | http://rdfdata.eionet.europa.eu/ramon/nuts2008/CY |
owl:sameAs | http://ec.europa.eu/eurostat/ramon/rdfdata/nuts2008/CY |
owl:sameAs | http://nuts.psi.enakting.org/id/CY |
owl:sameAs | http://www.fao.org/countryprofiles/geoinfo/geopolitical/resource/Cyprus |
owl:sameAs | http://aims.fao.org/aos/geopolitical.owl#Cyprus |
owl:sameAs | http://ec.europa.eu/eurostat/ramon/rdfdata/countries/CY |
owl:sameAs | http://rdfdata.eionet.europa.eu/iso3166/countries/CY |
owl:sameAs | http://dbpedia.org/resource/Cyprus |
owl:sameAs | http://rod.eionet.europa.eu/spatial/9 |
owl:sameAs | http://sws.geonames.org/146669/ |
owl:sameAs | http://rdfdata.eionet.europa.eu/ramon/nuts2008/CY |
owl:sameAs | http://rdfdata.eionet.europa.eu/ramon/nuts2003/CY |
rdf:type | ngeo:Polygon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ngeo:exterior |
|