This file is a human-readable representation of both the feature and its geometry.
View the feature as: Turtle, RDF/XML
View the geometry as: Turtle, RDF/XML, GML, KML
rdf:type | ramon:NUTSRegion, spatial:Feature |
---|---|
rdfs:label | DE11B - Main-Tauber-Kreis |
ramon:name | Main-Tauber-Kreis |
ramon:level | 3 |
ramon:code | DE11B |
ngeo:geometry | nuts:DE11B_geometry |
spatial:PP | DE11 |
spatial:EC | http://nuts.geovocab.org/id/DE2 |
spatial:EC | http://nuts.geovocab.org/id/DE26 |
spatial:EC | http://nuts.geovocab.org/id/DE25 |
spatial:EC | http://nuts.geovocab.org/id/DE12 |
spatial:EC | http://nuts.geovocab.org/id/DE26C |
spatial:EC | http://nuts.geovocab.org/id/DE269 |
spatial:EC | http://nuts.geovocab.org/id/DE25A |
spatial:EC | http://nuts.geovocab.org/id/DE26A |
spatial:EC | http://nuts.geovocab.org/id/DE127 |
spatial:EC | http://nuts.geovocab.org/id/DE256 |
spatial:EC | http://nuts.geovocab.org/id/DE119 |
spatial:EC | http://nuts.geovocab.org/id/DE11A |
owl:sameAs | http://estatwrap.ontologycentral.com/dic/geo#DE11B |
owl:sameAs | http://rdfdata.eionet.europa.eu/ramon/nuts2008/DE11B |
owl:sameAs | http://ec.europa.eu/eurostat/ramon/rdfdata/nuts2008/DE11B |
owl:sameAs | http://nuts.psi.enakting.org/id/DE11B |
rdf:type | ngeo:Polygon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ngeo:exterior |
|