This file is a human-readable representation of both the feature and its geometry.
View the feature as: Turtle, RDF/XML
View the geometry as: Turtle, RDF/XML, GML, KML
rdf:type | ramon:NUTSRegion, spatial:Feature |
---|---|
rdfs:label | DE225 - Freyung-Grafenau |
ramon:name | Freyung-Grafenau |
ramon:level | 3 |
ramon:code | DE225 |
ngeo:geometry | nuts:DE225_geometry |
spatial:PP | DE22 |
spatial:EC | http://nuts.geovocab.org/id/CZ |
spatial:EC | http://nuts.geovocab.org/id/AT |
spatial:EC | http://nuts.geovocab.org/id/CZ0 |
spatial:EC | http://nuts.geovocab.org/id/AT3 |
spatial:EC | http://nuts.geovocab.org/id/CZ03 |
spatial:EC | http://nuts.geovocab.org/id/AT31 |
spatial:EC | http://nuts.geovocab.org/id/CZ032 |
spatial:EC | http://nuts.geovocab.org/id/CZ031 |
spatial:EC | http://nuts.geovocab.org/id/DE229 |
spatial:EC | http://nuts.geovocab.org/id/DE224 |
spatial:EC | http://nuts.geovocab.org/id/AT313 |
spatial:EC | http://nuts.geovocab.org/id/DE228 |
owl:sameAs | http://estatwrap.ontologycentral.com/dic/geo#DE225 |
owl:sameAs | http://rdfdata.eionet.europa.eu/ramon/nuts2008/DE225 |
owl:sameAs | http://ec.europa.eu/eurostat/ramon/rdfdata/nuts2008/DE225 |
owl:sameAs | http://nuts.psi.enakting.org/id/DE225 |
rdf:type | ngeo:Polygon | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ngeo:exterior |
|