This file is a human-readable representation of both the feature and its geometry.
View the feature as: Turtle, RDF/XML
View the geometry as: Turtle, RDF/XML, GML, KML
rdf:type | ramon:NUTSRegion, spatial:Feature |
---|---|
rdfs:label | DE25B - Roth |
ramon:name | Roth |
ramon:level | 3 |
ramon:code | DE25B |
ngeo:geometry | nuts:DE25B_geometry |
spatial:PP | DE25 |
spatial:EC | http://nuts.geovocab.org/id/DE23 |
spatial:EC | http://nuts.geovocab.org/id/DE21 |
spatial:EC | http://nuts.geovocab.org/id/DE259 |
spatial:EC | http://nuts.geovocab.org/id/DE258 |
spatial:EC | http://nuts.geovocab.org/id/DE254 |
spatial:EC | http://nuts.geovocab.org/id/DE256 |
spatial:EC | http://nuts.geovocab.org/id/DE236 |
spatial:EC | http://nuts.geovocab.org/id/DE255 |
spatial:EC | http://nuts.geovocab.org/id/DE25C |
spatial:EC | http://nuts.geovocab.org/id/DE219 |
owl:sameAs | http://estatwrap.ontologycentral.com/dic/geo#DE25B |
owl:sameAs | http://rdfdata.eionet.europa.eu/ramon/nuts2008/DE25B |
owl:sameAs | http://ec.europa.eu/eurostat/ramon/rdfdata/nuts2008/DE25B |
owl:sameAs | http://nuts.psi.enakting.org/id/DE25B |
rdf:type | ngeo:Polygon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ngeo:exterior |
|