This file is a human-readable representation of both the feature and its geometry.
View the feature as: Turtle, RDF/XML
View the geometry as: Turtle, RDF/XML, GML, KML
rdf:type | ramon:NUTSRegion, spatial:Feature |
---|---|
rdfs:label | DE600 - Hamburg |
ramon:name | Hamburg |
ramon:level | 3 |
ramon:code | DE600 |
ngeo:geometry | nuts:DE600_geometry |
spatial:PP | DE60 |
spatial:PPi | http://dbpedia.org/resource/Hamburg_Metropolitan_Region |
spatial:EC | http://nuts.geovocab.org/id/DEF |
spatial:EC | http://nuts.geovocab.org/id/DE9 |
spatial:EC | http://nuts.geovocab.org/id/DE93 |
spatial:EC | http://nuts.geovocab.org/id/DEF0 |
spatial:EC | http://nuts.geovocab.org/id/DEF0D |
spatial:EC | http://nuts.geovocab.org/id/DEF0F |
spatial:EC | http://nuts.geovocab.org/id/DEF09 |
spatial:EC | http://nuts.geovocab.org/id/DE939 |
spatial:EC | http://nuts.geovocab.org/id/DEF06 |
spatial:EC | http://nuts.geovocab.org/id/DE933 |
owl:sameAs | http://estatwrap.ontologycentral.com/dic/geo#DE600 |
owl:sameAs | http://rdfdata.eionet.europa.eu/ramon/nuts2008/DE600 |
owl:sameAs | http://ec.europa.eu/eurostat/ramon/rdfdata/nuts2008/DE600 |
owl:sameAs | http://nuts.psi.enakting.org/id/DE600 |
rdf:type | ngeo:Polygon | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ngeo:exterior |
|