This file is a human-readable representation of both the feature and its geometry.
View the feature as: Turtle, RDF/XML
View the geometry as: Turtle, RDF/XML, GML, KML
rdf:type | ramon:NUTSRegion, spatial:Feature |
---|---|
rdfs:label | DE732 - Fulda |
ramon:name | Fulda |
ramon:level | 3 |
ramon:code | DE732 |
ngeo:geometry | nuts:DE732_geometry |
spatial:PP | DE73 |
spatial:EC | http://nuts.geovocab.org/id/DEG |
spatial:EC | http://nuts.geovocab.org/id/DE2 |
spatial:EC | http://nuts.geovocab.org/id/DE72 |
spatial:EC | http://nuts.geovocab.org/id/DEG0 |
spatial:EC | http://nuts.geovocab.org/id/DE26 |
spatial:EC | http://nuts.geovocab.org/id/DE71 |
spatial:EC | http://nuts.geovocab.org/id/DEG0P |
spatial:EC | http://nuts.geovocab.org/id/DE733 |
spatial:EC | http://nuts.geovocab.org/id/DEG0B |
spatial:EC | http://nuts.geovocab.org/id/DE725 |
spatial:EC | http://nuts.geovocab.org/id/DE266 |
spatial:EC | http://nuts.geovocab.org/id/DE719 |
spatial:EC | http://nuts.geovocab.org/id/DE265 |
owl:sameAs | http://estatwrap.ontologycentral.com/dic/geo#DE732 |
owl:sameAs | http://rdfdata.eionet.europa.eu/ramon/nuts2008/DE732 |
owl:sameAs | http://ec.europa.eu/eurostat/ramon/rdfdata/nuts2008/DE732 |
owl:sameAs | http://nuts.psi.enakting.org/id/DE732 |
rdf:type | ngeo:Polygon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ngeo:exterior |
|