This file is a human-readable representation of both the feature and its geometry.
View the feature as: Turtle, RDF/XML
View the geometry as: Turtle, RDF/XML, GML, KML
rdf:type | ramon:NUTSRegion, spatial:Feature |
---|---|
rdfs:label | DE734 - Kassel, Landkreis |
ramon:name | Kassel, Landkreis |
ramon:level | 3 |
ramon:code | DE734 |
ngeo:geometry | nuts:DE734_geometry |
spatial:PP | DE73 |
spatial:EC | http://nuts.geovocab.org/id/DE9 |
spatial:EC | http://nuts.geovocab.org/id/DEA |
spatial:EC | http://nuts.geovocab.org/id/DEA4 |
spatial:EC | http://nuts.geovocab.org/id/DE91 |
spatial:EC | http://nuts.geovocab.org/id/DE918 |
spatial:EC | http://nuts.geovocab.org/id/DEA44 |
spatial:EC | http://nuts.geovocab.org/id/DE915 |
spatial:EC | http://nuts.geovocab.org/id/DE736 |
spatial:EC | http://nuts.geovocab.org/id/DE737 |
spatial:EC | http://nuts.geovocab.org/id/DE731 |
spatial:EC | http://nuts.geovocab.org/id/DE735 |
owl:sameAs | http://estatwrap.ontologycentral.com/dic/geo#DE734 |
owl:sameAs | http://rdfdata.eionet.europa.eu/ramon/nuts2008/DE734 |
owl:sameAs | http://ec.europa.eu/eurostat/ramon/rdfdata/nuts2008/DE734 |
owl:sameAs | http://nuts.psi.enakting.org/id/DE734 |
rdf:type | ngeo:Polygon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ngeo:exterior |
|