This file is a human-readable representation of both the feature and its geometry.
View the feature as: Turtle, RDF/XML
View the geometry as: Turtle, RDF/XML, GML, KML
rdf:type | ramon:NUTSRegion, spatial:Feature |
---|---|
rdfs:label | DE80A - Ludwigslust |
ramon:name | Ludwigslust |
ramon:level | 3 |
ramon:code | DE80A |
ngeo:geometry | nuts:DE80A_geometry |
spatial:PP | DE80 |
spatial:EC | http://nuts.geovocab.org/id/DEF |
spatial:EC | http://nuts.geovocab.org/id/DE4 |
spatial:EC | http://nuts.geovocab.org/id/DE9 |
spatial:EC | http://nuts.geovocab.org/id/DE93 |
spatial:EC | http://nuts.geovocab.org/id/DE41 |
spatial:EC | http://nuts.geovocab.org/id/DEF0 |
spatial:EC | http://nuts.geovocab.org/id/DE934 |
spatial:EC | http://nuts.geovocab.org/id/DE80E |
spatial:EC | http://nuts.geovocab.org/id/DEF06 |
spatial:EC | http://nuts.geovocab.org/id/DE80G |
spatial:EC | http://nuts.geovocab.org/id/DE804 |
spatial:EC | http://nuts.geovocab.org/id/DE935 |
spatial:EC | http://nuts.geovocab.org/id/DE417 |
owl:sameAs | http://estatwrap.ontologycentral.com/dic/geo#DE80A |
owl:sameAs | http://rdfdata.eionet.europa.eu/ramon/nuts2008/DE80A |
owl:sameAs | http://ec.europa.eu/eurostat/ramon/rdfdata/nuts2008/DE80A |
owl:sameAs | http://nuts.psi.enakting.org/id/DE80A |
rdf:type | ngeo:Polygon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ngeo:exterior |
|