This file is a human-readable representation of both the feature and its geometry.
View the feature as: Turtle, RDF/XML
View the geometry as: Turtle, RDF/XML, GML, KML
rdf:type | ramon:NUTSRegion, spatial:Feature |
---|---|
rdfs:label | DE915 - Göttingen |
ramon:name | Göttingen |
ramon:level | 3 |
ramon:code | DE915 |
ngeo:geometry | nuts:DE915_geometry |
spatial:PP | DE91 |
spatial:EC | http://nuts.geovocab.org/id/DEG |
spatial:EC | http://nuts.geovocab.org/id/DE7 |
spatial:EC | http://nuts.geovocab.org/id/DE73 |
spatial:EC | http://nuts.geovocab.org/id/DEG0 |
spatial:EC | http://nuts.geovocab.org/id/DE918 |
spatial:EC | http://nuts.geovocab.org/id/DE919 |
spatial:EC | http://nuts.geovocab.org/id/DE734 |
spatial:EC | http://nuts.geovocab.org/id/DEG06 |
spatial:EC | http://nuts.geovocab.org/id/DE737 |
spatial:EC | http://nuts.geovocab.org/id/DE731 |
owl:sameAs | http://estatwrap.ontologycentral.com/dic/geo#DE915 |
owl:sameAs | http://rdfdata.eionet.europa.eu/ramon/nuts2008/DE915 |
owl:sameAs | http://ec.europa.eu/eurostat/ramon/rdfdata/nuts2008/DE915 |
owl:sameAs | http://nuts.psi.enakting.org/id/DE915 |
rdf:type | ngeo:Polygon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ngeo:exterior |
|