This file is a human-readable representation of both the feature and its geometry.
View the feature as: Turtle, RDF/XML
View the geometry as: Turtle, RDF/XML, GML, KML
rdf:type | ramon:NUTSRegion, spatial:Feature |
---|---|
rdfs:label | DE93A - Uelzen |
ramon:name | Uelzen |
ramon:level | 3 |
ramon:code | DE93A |
ngeo:geometry | nuts:DE93A_geometry |
spatial:PP | DE93 |
spatial:EC | http://nuts.geovocab.org/id/DEE |
spatial:EC | http://nuts.geovocab.org/id/DE91 |
spatial:EC | http://nuts.geovocab.org/id/DEE0 |
spatial:EC | http://nuts.geovocab.org/id/DE934 |
spatial:EC | http://nuts.geovocab.org/id/DE938 |
spatial:EC | http://nuts.geovocab.org/id/DE935 |
spatial:EC | http://nuts.geovocab.org/id/DEE04 |
spatial:EC | http://nuts.geovocab.org/id/DE931 |
spatial:EC | http://nuts.geovocab.org/id/DE914 |
owl:sameAs | http://estatwrap.ontologycentral.com/dic/geo#DE93A |
owl:sameAs | http://rdfdata.eionet.europa.eu/ramon/nuts2008/DE93A |
owl:sameAs | http://ec.europa.eu/eurostat/ramon/rdfdata/nuts2008/DE93A |
owl:sameAs | http://nuts.psi.enakting.org/id/DE93A |
rdf:type | ngeo:Polygon | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ngeo:exterior |
|