This file is a human-readable representation of both the feature and its geometry.
View the feature as: Turtle, RDF/XML
View the geometry as: Turtle, RDF/XML, GML, KML
rdf:type | ramon:NUTSRegion, spatial:Feature |
---|---|
rdfs:label | DEA2A - Oberbergischer Kreis |
ramon:name | Oberbergischer Kreis |
ramon:level | 3 |
ramon:code | DEA2A |
ngeo:geometry | nuts:DEA2A_geometry |
spatial:PP | DEA2 |
spatial:EC | http://nuts.geovocab.org/id/DEB |
spatial:EC | http://nuts.geovocab.org/id/DEA1 |
spatial:EC | http://nuts.geovocab.org/id/DEA5 |
spatial:EC | http://nuts.geovocab.org/id/DEB1 |
spatial:EC | http://nuts.geovocab.org/id/DEA56 |
spatial:EC | http://nuts.geovocab.org/id/DEA58 |
spatial:EC | http://nuts.geovocab.org/id/DEA1A |
spatial:EC | http://nuts.geovocab.org/id/DEA59 |
spatial:EC | http://nuts.geovocab.org/id/DEA18 |
spatial:EC | http://nuts.geovocab.org/id/DEA2B |
spatial:EC | http://nuts.geovocab.org/id/DEA2C |
spatial:EC | http://nuts.geovocab.org/id/DEB13 |
owl:sameAs | http://estatwrap.ontologycentral.com/dic/geo#DEA2A |
owl:sameAs | http://rdfdata.eionet.europa.eu/ramon/nuts2008/DEA2A |
owl:sameAs | http://ec.europa.eu/eurostat/ramon/rdfdata/nuts2008/DEA2A |
owl:sameAs | http://nuts.psi.enakting.org/id/DEA2A |
rdf:type | ngeo:Polygon | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ngeo:exterior |
|