This file is a human-readable representation of both the feature and its geometry.
View the feature as: Turtle, RDF/XML
View the geometry as: Turtle, RDF/XML, GML, KML
rdf:type | ramon:NUTSRegion, spatial:Feature |
---|---|
rdfs:label | DED24 - Bautzen |
ramon:name | Bautzen |
ramon:level | 3 |
ramon:code | DED24 |
ngeo:geometry | nuts:DED24_geometry |
spatial:PP | DED2 |
spatial:EC | http://nuts.geovocab.org/id/CZ |
spatial:EC | http://nuts.geovocab.org/id/CZ0 |
spatial:EC | http://nuts.geovocab.org/id/CZ04 |
spatial:EC | http://nuts.geovocab.org/id/DED26 |
spatial:EC | http://nuts.geovocab.org/id/DED2B |
spatial:EC | http://nuts.geovocab.org/id/DED28 |
spatial:EC | http://nuts.geovocab.org/id/DED29 |
spatial:EC | http://nuts.geovocab.org/id/CZ042 |
owl:sameAs | http://estatwrap.ontologycentral.com/dic/geo#DED24 |
owl:sameAs | http://rdfdata.eionet.europa.eu/ramon/nuts2008/DED24 |
owl:sameAs | http://ec.europa.eu/eurostat/ramon/rdfdata/nuts2008/DED24 |
owl:sameAs | http://nuts.psi.enakting.org/id/DED24 |
rdf:type | ngeo:Polygon | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ngeo:exterior |
|