This file is a human-readable representation of both the feature and its geometry.
View the feature as: Turtle, RDF/XML
View the geometry as: Turtle, RDF/XML, GML, KML
rdf:type | ramon:NUTSRegion, spatial:Feature |
---|---|
rdfs:label | DEF0D - Segeberg |
ramon:name | Segeberg |
ramon:level | 3 |
ramon:code | DEF0D |
ngeo:geometry | nuts:DEF0D_geometry |
spatial:PP | DEF0 |
spatial:PPi | http://dbpedia.org/resource/Berlin_%28Seedorf%29 |
spatial:EC | http://nuts.geovocab.org/id/DE6 |
spatial:EC | http://nuts.geovocab.org/id/DE60 |
spatial:EC | http://nuts.geovocab.org/id/DEF0B |
spatial:EC | http://nuts.geovocab.org/id/DEF0A |
spatial:EC | http://nuts.geovocab.org/id/DEF08 |
spatial:EC | http://nuts.geovocab.org/id/DEF04 |
spatial:EC | http://nuts.geovocab.org/id/DEF0E |
spatial:EC | http://nuts.geovocab.org/id/DEF0F |
spatial:EC | http://nuts.geovocab.org/id/DEF09 |
spatial:EC | http://nuts.geovocab.org/id/DE600 |
owl:sameAs | http://estatwrap.ontologycentral.com/dic/geo#DEF0D |
owl:sameAs | http://rdfdata.eionet.europa.eu/ramon/nuts2008/DEF0D |
owl:sameAs | http://ec.europa.eu/eurostat/ramon/rdfdata/nuts2008/DEF0D |
owl:sameAs | http://nuts.psi.enakting.org/id/DEF0D |
rdf:type | ngeo:Polygon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ngeo:exterior |
|