This file is a human-readable representation of both the feature and its geometry.
View the feature as: Turtle, RDF/XML
View the geometry as: Turtle, RDF/XML, GML, KML
rdf:type | ramon:NUTSRegion, spatial:Feature |
---|---|
rdfs:label | ES242 - Teruel |
ramon:name | Teruel |
ramon:level | 3 |
ramon:code | ES242 |
ngeo:geometry | nuts:ES242_geometry |
spatial:PP | ES24 |
spatial:EC | http://nuts.geovocab.org/id/ES4 |
spatial:EC | http://nuts.geovocab.org/id/ES5 |
spatial:EC | http://nuts.geovocab.org/id/ES42 |
spatial:EC | http://nuts.geovocab.org/id/ES52 |
spatial:EC | http://nuts.geovocab.org/id/ES51 |
spatial:EC | http://nuts.geovocab.org/id/ES423 |
spatial:EC | http://nuts.geovocab.org/id/ES523 |
spatial:EC | http://nuts.geovocab.org/id/ES243 |
spatial:EC | http://nuts.geovocab.org/id/ES514 |
spatial:EC | http://nuts.geovocab.org/id/ES424 |
spatial:EC | http://nuts.geovocab.org/id/ES522 |
owl:sameAs | http://estatwrap.ontologycentral.com/dic/geo#ES242 |
owl:sameAs | http://rdfdata.eionet.europa.eu/ramon/nuts2008/ES242 |
owl:sameAs | http://ec.europa.eu/eurostat/ramon/rdfdata/nuts2008/ES242 |
owl:sameAs | http://nuts.psi.enakting.org/id/ES242 |
rdfs:seeAlso | http://geo.linkeddata.es/resource/Provincia/Teruel |
rdf:type | ngeo:Polygon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ngeo:exterior |
|