This file is a human-readable representation of both the feature and its geometry.
View the feature as: Turtle, RDF/XML
View the geometry as: Turtle, RDF/XML, GML, KML
rdf:type | ramon:NUTSRegion, spatial:Feature |
---|---|
rdfs:label | ES615 - Huelva |
ramon:name | Huelva |
ramon:level | 3 |
ramon:code | ES615 |
ngeo:geometry | nuts:ES615_geometry |
spatial:PP | ES61 |
spatial:EC | http://nuts.geovocab.org/id/PT |
spatial:EC | http://nuts.geovocab.org/id/PT1 |
spatial:EC | http://nuts.geovocab.org/id/ES4 |
spatial:EC | http://nuts.geovocab.org/id/ES43 |
spatial:EC | http://nuts.geovocab.org/id/PT18 |
spatial:EC | http://nuts.geovocab.org/id/PT15 |
spatial:EC | http://nuts.geovocab.org/id/ES431 |
spatial:EC | http://nuts.geovocab.org/id/PT184 |
spatial:EC | http://nuts.geovocab.org/id/ES618 |
spatial:EC | http://nuts.geovocab.org/id/PT150 |
spatial:EC | http://nuts.geovocab.org/id/ES612 |
owl:sameAs | http://estatwrap.ontologycentral.com/dic/geo#ES615 |
owl:sameAs | http://rdfdata.eionet.europa.eu/ramon/nuts2008/ES615 |
owl:sameAs | http://ec.europa.eu/eurostat/ramon/rdfdata/nuts2008/ES615 |
owl:sameAs | http://nuts.psi.enakting.org/id/ES615 |
rdfs:seeAlso | http://geo.linkeddata.es/resource/Provincia/Huelva |
rdf:type | ngeo:Polygon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ngeo:exterior |
|