This file is a human-readable representation of both the feature and its geometry.
View the feature as: Turtle, RDF/XML
View the geometry as: Turtle, RDF/XML, GML, KML
rdf:type | ramon:NUTSRegion, spatial:Feature |
---|---|
rdfs:label | FR243 - Indre |
ramon:name | Indre |
ramon:level | 3 |
ramon:code | FR243 |
ngeo:geometry | nuts:FR243_geometry |
spatial:PP | FR24 |
spatial:EC | http://nuts.geovocab.org/id/FR5 |
spatial:EC | http://nuts.geovocab.org/id/FR6 |
spatial:EC | http://nuts.geovocab.org/id/FR53 |
spatial:EC | http://nuts.geovocab.org/id/FR63 |
spatial:EC | http://nuts.geovocab.org/id/FR534 |
spatial:EC | http://nuts.geovocab.org/id/FR632 |
spatial:EC | http://nuts.geovocab.org/id/FR633 |
spatial:EC | http://nuts.geovocab.org/id/FR245 |
spatial:EC | http://nuts.geovocab.org/id/FR244 |
spatial:EC | http://nuts.geovocab.org/id/FR241 |
owl:sameAs | http://estatwrap.ontologycentral.com/dic/geo#FR243 |
owl:sameAs | http://rdfdata.eionet.europa.eu/ramon/nuts2008/FR243 |
owl:sameAs | http://ec.europa.eu/eurostat/ramon/rdfdata/nuts2008/FR243 |
owl:sameAs | http://nuts.psi.enakting.org/id/FR243 |
rdf:type | ngeo:Polygon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ngeo:exterior |
|