This file is a human-readable representation of both the feature and its geometry.
View the feature as: Turtle, RDF/XML
View the geometry as: Turtle, RDF/XML, GML, KML
rdf:type | ramon:NUTSRegion, spatial:Feature |
---|---|
rdfs:label | FR414 - Vosges |
ramon:name | Vosges |
ramon:level | 3 |
ramon:code | FR414 |
ngeo:geometry | nuts:FR414_geometry |
spatial:PP | FR41 |
spatial:EC | http://nuts.geovocab.org/id/FR2 |
spatial:EC | http://nuts.geovocab.org/id/FR21 |
spatial:EC | http://nuts.geovocab.org/id/FR42 |
spatial:EC | http://nuts.geovocab.org/id/FR43 |
spatial:EC | http://nuts.geovocab.org/id/FR412 |
spatial:EC | http://nuts.geovocab.org/id/FR411 |
spatial:EC | http://nuts.geovocab.org/id/FR421 |
spatial:EC | http://nuts.geovocab.org/id/FR214 |
spatial:EC | http://nuts.geovocab.org/id/FR422 |
spatial:EC | http://nuts.geovocab.org/id/FR433 |
spatial:EC | http://nuts.geovocab.org/id/FR434 |
owl:sameAs | http://estatwrap.ontologycentral.com/dic/geo#FR414 |
owl:sameAs | http://rdfdata.eionet.europa.eu/ramon/nuts2008/FR414 |
owl:sameAs | http://ec.europa.eu/eurostat/ramon/rdfdata/nuts2008/FR414 |
owl:sameAs | http://nuts.psi.enakting.org/id/FR414 |
rdf:type | ngeo:Polygon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ngeo:exterior |
|