This file is a human-readable representation of both the feature and its geometry.
View the feature as: Turtle, RDF/XML
View the geometry as: Turtle, RDF/XML, GML, KML
rdf:type | ramon:NUTSRegion, spatial:Feature |
---|---|
rdfs:label | FR514 - Sarthe |
ramon:name | Sarthe |
ramon:level | 3 |
ramon:code | FR514 |
ngeo:geometry | nuts:FR514_geometry |
spatial:PP | FR51 |
spatial:EC | http://nuts.geovocab.org/id/FR2 |
spatial:EC | http://nuts.geovocab.org/id/FR25 |
spatial:EC | http://nuts.geovocab.org/id/FR24 |
spatial:EC | http://nuts.geovocab.org/id/FR253 |
spatial:EC | http://nuts.geovocab.org/id/FR242 |
spatial:EC | http://nuts.geovocab.org/id/FR513 |
spatial:EC | http://nuts.geovocab.org/id/FR245 |
spatial:EC | http://nuts.geovocab.org/id/FR512 |
spatial:EC | http://nuts.geovocab.org/id/FR244 |
owl:sameAs | http://estatwrap.ontologycentral.com/dic/geo#FR514 |
owl:sameAs | http://rdfdata.eionet.europa.eu/ramon/nuts2008/FR514 |
owl:sameAs | http://ec.europa.eu/eurostat/ramon/rdfdata/nuts2008/FR514 |
owl:sameAs | http://nuts.psi.enakting.org/id/FR514 |
rdf:type | ngeo:Polygon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ngeo:exterior |
|