This file is a human-readable representation of both the feature and its geometry.
View the feature as: Turtle, RDF/XML
View the geometry as: Turtle, RDF/XML, GML, KML
rdf:type | ramon:NUTSRegion, spatial:Feature |
---|---|
rdfs:label | FR534 - Vienne |
ramon:name | Vienne |
ramon:level | 3 |
ramon:code | FR534 |
ngeo:geometry | nuts:FR534_geometry |
spatial:PP | FR53 |
spatial:EC | http://nuts.geovocab.org/id/FR2 |
spatial:EC | http://nuts.geovocab.org/id/FR6 |
spatial:EC | http://nuts.geovocab.org/id/FR63 |
spatial:EC | http://nuts.geovocab.org/id/FR24 |
spatial:EC | http://nuts.geovocab.org/id/FR51 |
spatial:EC | http://nuts.geovocab.org/id/FR243 |
spatial:EC | http://nuts.geovocab.org/id/FR533 |
spatial:EC | http://nuts.geovocab.org/id/FR633 |
spatial:EC | http://nuts.geovocab.org/id/FR531 |
spatial:EC | http://nuts.geovocab.org/id/FR512 |
spatial:EC | http://nuts.geovocab.org/id/FR244 |
owl:sameAs | http://estatwrap.ontologycentral.com/dic/geo#FR534 |
owl:sameAs | http://rdfdata.eionet.europa.eu/ramon/nuts2008/FR534 |
owl:sameAs | http://ec.europa.eu/eurostat/ramon/rdfdata/nuts2008/FR534 |
owl:sameAs | http://nuts.psi.enakting.org/id/FR534 |
rdf:type | ngeo:Polygon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ngeo:exterior |
|