This file is a human-readable representation of both the feature and its geometry.
View the feature as: Turtle, RDF/XML
View the geometry as: Turtle, RDF/XML, GML, KML
rdf:type | ramon:NUTSRegion, spatial:Feature |
---|---|
rdfs:label | FR621 - Ariège |
ramon:name | Ariège |
ramon:level | 3 |
ramon:code | FR621 |
ngeo:geometry | nuts:FR621_geometry |
spatial:PP | FR62 |
spatial:EC | http://nuts.geovocab.org/id/ES |
spatial:EC | http://nuts.geovocab.org/id/FR8 |
spatial:EC | http://nuts.geovocab.org/id/ES5 |
spatial:EC | http://nuts.geovocab.org/id/FR81 |
spatial:EC | http://nuts.geovocab.org/id/ES51 |
spatial:EC | http://nuts.geovocab.org/id/FR623 |
spatial:EC | http://nuts.geovocab.org/id/FR811 |
spatial:EC | http://nuts.geovocab.org/id/FR815 |
spatial:EC | http://nuts.geovocab.org/id/ES513 |
owl:sameAs | http://estatwrap.ontologycentral.com/dic/geo#FR621 |
owl:sameAs | http://rdfdata.eionet.europa.eu/ramon/nuts2008/FR621 |
owl:sameAs | http://ec.europa.eu/eurostat/ramon/rdfdata/nuts2008/FR621 |
owl:sameAs | http://nuts.psi.enakting.org/id/FR621 |
rdf:type | ngeo:Polygon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ngeo:exterior |
|