This file is a human-readable representation of both the feature and its geometry.
View the feature as: Turtle, RDF/XML
View the geometry as: Turtle, RDF/XML, GML, KML
rdf:type | ramon:NUTSRegion, spatial:Feature |
---|---|
rdfs:label | FR718 - Haute-Savoie |
ramon:name | Haute-Savoie |
ramon:level | 3 |
ramon:code | FR718 |
ngeo:geometry | nuts:FR718_geometry |
spatial:PP | FR71 |
spatial:EC | http://nuts.geovocab.org/id/CH |
spatial:EC | http://nuts.geovocab.org/id/IT |
spatial:EC | http://nuts.geovocab.org/id/CH0 |
spatial:EC | http://nuts.geovocab.org/id/ITC |
spatial:EC | http://nuts.geovocab.org/id/CH01 |
spatial:EC | http://nuts.geovocab.org/id/ITC2 |
spatial:EC | http://nuts.geovocab.org/id/CH012 |
spatial:EC | http://nuts.geovocab.org/id/FR711 |
spatial:EC | http://nuts.geovocab.org/id/CH013 |
spatial:EC | http://nuts.geovocab.org/id/ITC20 |
spatial:EC | http://nuts.geovocab.org/id/FR717 |
owl:sameAs | http://estatwrap.ontologycentral.com/dic/geo#FR718 |
owl:sameAs | http://rdfdata.eionet.europa.eu/ramon/nuts2008/FR718 |
owl:sameAs | http://ec.europa.eu/eurostat/ramon/rdfdata/nuts2008/FR718 |
owl:sameAs | http://nuts.psi.enakting.org/id/FR718 |
rdf:type | ngeo:Polygon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ngeo:exterior |
|