This file is a human-readable representation of both the feature and its geometry.
View the feature as: Turtle, RDF/XML
View the geometry as: Turtle, RDF/XML, GML, KML
rdf:type | ramon:NUTSRegion, spatial:Feature |
---|---|
rdfs:label | FR723 - Haute-Loire |
ramon:name | Haute-Loire |
ramon:level | 3 |
ramon:code | FR723 |
ngeo:geometry | nuts:FR723_geometry |
spatial:PP | FR72 |
spatial:EC | http://nuts.geovocab.org/id/FR8 |
spatial:EC | http://nuts.geovocab.org/id/FR81 |
spatial:EC | http://nuts.geovocab.org/id/FR71 |
spatial:EC | http://nuts.geovocab.org/id/FR715 |
spatial:EC | http://nuts.geovocab.org/id/FR724 |
spatial:EC | http://nuts.geovocab.org/id/FR722 |
spatial:EC | http://nuts.geovocab.org/id/FR712 |
spatial:EC | http://nuts.geovocab.org/id/FR814 |
owl:sameAs | http://estatwrap.ontologycentral.com/dic/geo#FR723 |
owl:sameAs | http://rdfdata.eionet.europa.eu/ramon/nuts2008/FR723 |
owl:sameAs | http://ec.europa.eu/eurostat/ramon/rdfdata/nuts2008/FR723 |
owl:sameAs | http://nuts.psi.enakting.org/id/FR723 |
rdf:type | ngeo:Polygon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ngeo:exterior |
|