This file is a human-readable representation of both the feature and its geometry.
View the feature as: Turtle, RDF/XML
View the geometry as: Turtle, RDF/XML, GML, KML
rdf:type | ramon:NUTSRegion, spatial:Feature |
---|---|
rdfs:label | FR724 - Puy-de-Dôme |
ramon:name | Puy-de-Dôme |
ramon:level | 3 |
ramon:code | FR724 |
ngeo:geometry | nuts:FR724_geometry |
spatial:PP | FR72 |
spatial:EC | http://nuts.geovocab.org/id/FR6 |
spatial:EC | http://nuts.geovocab.org/id/FR63 |
spatial:EC | http://nuts.geovocab.org/id/FR71 |
spatial:EC | http://nuts.geovocab.org/id/FR721 |
spatial:EC | http://nuts.geovocab.org/id/FR632 |
spatial:EC | http://nuts.geovocab.org/id/FR715 |
spatial:EC | http://nuts.geovocab.org/id/FR631 |
spatial:EC | http://nuts.geovocab.org/id/FR722 |
spatial:EC | http://nuts.geovocab.org/id/FR723 |
owl:sameAs | http://estatwrap.ontologycentral.com/dic/geo#FR724 |
owl:sameAs | http://rdfdata.eionet.europa.eu/ramon/nuts2008/FR724 |
owl:sameAs | http://ec.europa.eu/eurostat/ramon/rdfdata/nuts2008/FR724 |
owl:sameAs | http://nuts.psi.enakting.org/id/FR724 |
rdf:type | ngeo:Polygon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ngeo:exterior |
|