This file is a human-readable representation of both the feature and its geometry.
View the feature as: Turtle, RDF/XML
View the geometry as: Turtle, RDF/XML, GML, KML
rdf:type | ramon:NUTSRegion, spatial:Feature |
---|---|
rdfs:label | GR114 - Δράμα / Drama |
ramon:name | Δράμα / Drama |
ramon:level | 3 |
ramon:code | GR114 |
ngeo:geometry | nuts:GR114_geometry |
spatial:PP | GR11 |
spatial:EC | http://nuts.geovocab.org/id/BG |
spatial:EC | http://nuts.geovocab.org/id/BG4 |
spatial:EC | http://nuts.geovocab.org/id/BG41 |
spatial:EC | http://nuts.geovocab.org/id/BG42 |
spatial:EC | http://nuts.geovocab.org/id/GR12 |
spatial:EC | http://nuts.geovocab.org/id/BG413 |
spatial:EC | http://nuts.geovocab.org/id/BG424 |
spatial:EC | http://nuts.geovocab.org/id/GR112 |
spatial:EC | http://nuts.geovocab.org/id/GR126 |
spatial:EC | http://nuts.geovocab.org/id/GR115 |
owl:sameAs | http://estatwrap.ontologycentral.com/dic/geo#GR114 |
owl:sameAs | http://rdfdata.eionet.europa.eu/ramon/nuts2008/GR114 |
owl:sameAs | http://ec.europa.eu/eurostat/ramon/rdfdata/nuts2008/GR114 |
owl:sameAs | http://nuts.psi.enakting.org/id/GR114 |
rdf:type | ngeo:Polygon | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ngeo:exterior |
|