This file is a human-readable representation of both the feature and its geometry.
View the feature as: Turtle, RDF/XML
View the geometry as: Turtle, RDF/XML, GML, KML
rdf:type | ramon:NUTSRegion, spatial:Feature |
---|---|
rdfs:label | GR133 - Κοζάνη / Kozani |
ramon:name | Κοζάνη / Kozani |
ramon:level | 3 |
ramon:code | GR133 |
ngeo:geometry | nuts:GR133_geometry |
spatial:PP | GR13 |
spatial:EC | http://nuts.geovocab.org/id/GR12 |
spatial:EC | http://nuts.geovocab.org/id/GR14 |
spatial:EC | http://nuts.geovocab.org/id/GR125 |
spatial:EC | http://nuts.geovocab.org/id/GR131 |
spatial:EC | http://nuts.geovocab.org/id/GR142 |
spatial:EC | http://nuts.geovocab.org/id/GR124 |
spatial:EC | http://nuts.geovocab.org/id/GR134 |
spatial:EC | http://nuts.geovocab.org/id/GR132 |
spatial:EC | http://nuts.geovocab.org/id/GR121 |
owl:sameAs | http://estatwrap.ontologycentral.com/dic/geo#GR133 |
owl:sameAs | http://rdfdata.eionet.europa.eu/ramon/nuts2008/GR133 |
owl:sameAs | http://ec.europa.eu/eurostat/ramon/rdfdata/nuts2008/GR133 |
owl:sameAs | http://nuts.psi.enakting.org/id/GR133 |
rdf:type | ngeo:Polygon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ngeo:exterior |
|