This file is a human-readable representation of both the feature and its geometry.
View the feature as: Turtle, RDF/XML
View the geometry as: Turtle, RDF/XML, GML, KML
rdf:type | ramon:NUTSRegion, spatial:Feature |
---|---|
rdfs:label | HU311 - Borsod-Abaúj-Zemplén |
ramon:name | Borsod-Abaúj-Zemplén |
ramon:level | 3 |
ramon:code | HU311 |
ngeo:geometry | nuts:HU311_geometry |
spatial:PP | HU31 |
spatial:EC | http://nuts.geovocab.org/id/SK |
spatial:EC | http://nuts.geovocab.org/id/SK0 |
spatial:EC | http://nuts.geovocab.org/id/SK04 |
spatial:EC | http://nuts.geovocab.org/id/SK03 |
spatial:EC | http://nuts.geovocab.org/id/HU32 |
spatial:EC | http://nuts.geovocab.org/id/SK042 |
spatial:EC | http://nuts.geovocab.org/id/SK032 |
spatial:EC | http://nuts.geovocab.org/id/HU323 |
spatial:EC | http://nuts.geovocab.org/id/HU313 |
spatial:EC | http://nuts.geovocab.org/id/HU312 |
spatial:EC | http://nuts.geovocab.org/id/HU321 |
spatial:EC | http://nuts.geovocab.org/id/HU322 |
owl:sameAs | http://estatwrap.ontologycentral.com/dic/geo#HU311 |
owl:sameAs | http://rdfdata.eionet.europa.eu/ramon/nuts2008/HU311 |
owl:sameAs | http://ec.europa.eu/eurostat/ramon/rdfdata/nuts2008/HU311 |
owl:sameAs | http://nuts.psi.enakting.org/id/HU311 |
rdf:type | ngeo:Polygon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ngeo:exterior |
|