This file is a human-readable representation of both the feature and its geometry.
View the feature as: Turtle, RDF/XML
View the geometry as: Turtle, RDF/XML, GML, KML
rdf:type | ramon:NUTSRegion, spatial:Feature |
---|---|
rdfs:label | HU332 - Békés |
ramon:name | Békés |
ramon:level | 3 |
ramon:code | HU332 |
ngeo:geometry | nuts:HU332_geometry |
spatial:PP | HU33 |
spatial:EC | http://nuts.geovocab.org/id/RO |
spatial:EC | http://nuts.geovocab.org/id/RO1 |
spatial:EC | http://nuts.geovocab.org/id/RO4 |
spatial:EC | http://nuts.geovocab.org/id/RO42 |
spatial:EC | http://nuts.geovocab.org/id/HU32 |
spatial:EC | http://nuts.geovocab.org/id/RO11 |
spatial:EC | http://nuts.geovocab.org/id/HU333 |
spatial:EC | http://nuts.geovocab.org/id/RO421 |
spatial:EC | http://nuts.geovocab.org/id/HU321 |
spatial:EC | http://nuts.geovocab.org/id/HU322 |
spatial:EC | http://nuts.geovocab.org/id/RO111 |
owl:sameAs | http://estatwrap.ontologycentral.com/dic/geo#HU332 |
owl:sameAs | http://rdfdata.eionet.europa.eu/ramon/nuts2008/HU332 |
owl:sameAs | http://ec.europa.eu/eurostat/ramon/rdfdata/nuts2008/HU332 |
owl:sameAs | http://nuts.psi.enakting.org/id/HU332 |
rdf:type | ngeo:Polygon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ngeo:exterior |
|