This file is a human-readable representation of both the feature and its geometry.
View the feature as: Turtle, RDF/XML
View the geometry as: Turtle, RDF/XML, GML, KML
rdf:type | ramon:NUTSRegion, spatial:Feature |
---|---|
rdfs:label | ITC42 - Como |
ramon:name | Como |
ramon:level | 3 |
ramon:code | ITC42 |
ngeo:geometry | nuts:ITC42_geometry |
spatial:PP | ITC4 |
spatial:EC | http://nuts.geovocab.org/id/CH |
spatial:EC | http://nuts.geovocab.org/id/CH0 |
spatial:EC | http://nuts.geovocab.org/id/CH05 |
spatial:EC | http://nuts.geovocab.org/id/CH07 |
spatial:EC | http://nuts.geovocab.org/id/CH056 |
spatial:EC | http://nuts.geovocab.org/id/ITC44 |
spatial:EC | http://nuts.geovocab.org/id/CH070 |
spatial:EC | http://nuts.geovocab.org/id/ITC43 |
spatial:EC | http://nuts.geovocab.org/id/ITC41 |
spatial:EC | http://nuts.geovocab.org/id/ITC45 |
owl:sameAs | http://estatwrap.ontologycentral.com/dic/geo#ITC42 |
owl:sameAs | http://rdfdata.eionet.europa.eu/ramon/nuts2008/ITC42 |
owl:sameAs | http://ec.europa.eu/eurostat/ramon/rdfdata/nuts2008/ITC42 |
owl:sameAs | http://nuts.psi.enakting.org/id/ITC42 |
rdf:type | ngeo:Polygon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ngeo:exterior |
|