This file is a human-readable representation of both the feature and its geometry.
View the feature as: Turtle, RDF/XML
View the geometry as: Turtle, RDF/XML, GML, KML
rdf:type | ramon:NUTSRegion, spatial:Feature |
---|---|
rdfs:label | ITC4A - Cremona |
ramon:name | Cremona |
ramon:level | 3 |
ramon:code | ITC4A |
ngeo:geometry | nuts:ITC4A_geometry |
spatial:PP | ITC4 |
spatial:EC | http://nuts.geovocab.org/id/ITD |
spatial:EC | http://nuts.geovocab.org/id/ITD5 |
spatial:EC | http://nuts.geovocab.org/id/ITC47 |
spatial:EC | http://nuts.geovocab.org/id/ITC46 |
spatial:EC | http://nuts.geovocab.org/id/ITC45 |
spatial:EC | http://nuts.geovocab.org/id/ITC49 |
spatial:EC | http://nuts.geovocab.org/id/ITC4B |
spatial:EC | http://nuts.geovocab.org/id/ITD51 |
spatial:EC | http://nuts.geovocab.org/id/ITD52 |
owl:sameAs | http://estatwrap.ontologycentral.com/dic/geo#ITC4A |
owl:sameAs | http://rdfdata.eionet.europa.eu/ramon/nuts2008/ITC4A |
owl:sameAs | http://ec.europa.eu/eurostat/ramon/rdfdata/nuts2008/ITC4A |
owl:sameAs | http://nuts.psi.enakting.org/id/ITC4A |
rdf:type | ngeo:Polygon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ngeo:exterior |
|