This file is a human-readable representation of both the feature and its geometry.
View the feature as: Turtle, RDF/XML
View the geometry as: Turtle, RDF/XML, GML, KML
rdf:type | ramon:NUTSRegion, spatial:Feature |
---|---|
rdfs:label | ITE17 - Pisa |
ramon:name | Pisa |
ramon:level | 3 |
ramon:code | ITE17 |
ngeo:geometry | nuts:ITE17_geometry |
spatial:PP | ITE1 |
spatial:EC | http://nuts.geovocab.org/id/ITE12 |
spatial:EC | http://nuts.geovocab.org/id/ITE14 |
spatial:EC | http://nuts.geovocab.org/id/ITE16 |
spatial:EC | http://nuts.geovocab.org/id/ITE19 |
spatial:EC | http://nuts.geovocab.org/id/ITE1A |
owl:sameAs | http://estatwrap.ontologycentral.com/dic/geo#ITE17 |
owl:sameAs | http://rdfdata.eionet.europa.eu/ramon/nuts2008/ITE17 |
owl:sameAs | http://ec.europa.eu/eurostat/ramon/rdfdata/nuts2008/ITE17 |
owl:sameAs | http://nuts.psi.enakting.org/id/ITE17 |
rdf:type | ngeo:Polygon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ngeo:exterior |
|