This file is a human-readable representation of both the feature and its geometry.
View the feature as: Turtle, RDF/XML
View the geometry as: Turtle, RDF/XML, GML, KML
rdf:type | ramon:NUTSRegion, spatial:Feature |
---|---|
rdfs:label | ITE2 - Umbria |
ramon:name | Umbria |
ramon:level | 2 |
ramon:code | ITE2 |
ngeo:geometry | nuts:ITE2_geometry |
spatial:PP | ITE |
spatial:EC | http://nuts.geovocab.org/id/ITE4 |
spatial:EC | http://nuts.geovocab.org/id/ITE3 |
spatial:EC | http://nuts.geovocab.org/id/ITE1 |
spatial:EC | http://nuts.geovocab.org/id/ITE31 |
spatial:EC | http://nuts.geovocab.org/id/ITE18 |
spatial:EC | http://nuts.geovocab.org/id/ITE32 |
spatial:EC | http://nuts.geovocab.org/id/ITE19 |
spatial:EC | http://nuts.geovocab.org/id/ITE33 |
spatial:EC | http://nuts.geovocab.org/id/ITE34 |
spatial:EC | http://nuts.geovocab.org/id/ITE41 |
spatial:EC | http://nuts.geovocab.org/id/ITE42 |
owl:sameAs | http://estatwrap.ontologycentral.com/dic/geo#ITE2 |
owl:sameAs | http://rdfdata.eionet.europa.eu/ramon/nuts2008/ITE2 |
owl:sameAs | http://ec.europa.eu/eurostat/ramon/rdfdata/nuts2008/ITE2 |
owl:sameAs | http://nuts.psi.enakting.org/id/ITE2 |
rdf:type | ngeo:Polygon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ngeo:exterior |
|