This file is a human-readable representation of both the feature and its geometry.
View the feature as: Turtle, RDF/XML
View the geometry as: Turtle, RDF/XML, GML, KML
rdf:type | ramon:NUTSRegion, spatial:Feature |
---|---|
rdfs:label | LT004 - Marijampolės apskritis |
ramon:name | Marijampolės apskritis |
ramon:level | 3 |
ramon:code | LT004 |
ngeo:geometry | nuts:LT004_geometry |
spatial:PP | LT00 |
spatial:EC | http://nuts.geovocab.org/id/PL |
spatial:EC | http://nuts.geovocab.org/id/PL6 |
spatial:EC | http://nuts.geovocab.org/id/PL3 |
spatial:EC | http://nuts.geovocab.org/id/PL34 |
spatial:EC | http://nuts.geovocab.org/id/PL62 |
spatial:EC | http://nuts.geovocab.org/id/LT007 |
spatial:EC | http://nuts.geovocab.org/id/LT002 |
spatial:EC | http://nuts.geovocab.org/id/LT001 |
spatial:EC | http://nuts.geovocab.org/id/PL345 |
spatial:EC | http://nuts.geovocab.org/id/PL623 |
owl:sameAs | http://estatwrap.ontologycentral.com/dic/geo#LT004 |
owl:sameAs | http://rdfdata.eionet.europa.eu/ramon/nuts2008/LT004 |
owl:sameAs | http://ec.europa.eu/eurostat/ramon/rdfdata/nuts2008/LT004 |
owl:sameAs | http://nuts.psi.enakting.org/id/LT004 |
rdf:type | ngeo:Polygon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ngeo:exterior |
|