This file is a human-readable representation of both the feature and its geometry.
View the feature as: Turtle, RDF/XML
View the geometry as: Turtle, RDF/XML, GML, KML
rdf:type | ramon:NUTSRegion, spatial:Feature |
---|---|
rdfs:label | PL229 - Gliwicki |
ramon:name | Gliwicki |
ramon:level | 3 |
ramon:code | PL229 |
ngeo:geometry | nuts:PL229_geometry |
spatial:PP | PL22 |
spatial:PPi | http://dbpedia.org/resource/Gliwice |
spatial:PPi | http://dbpedia.org/resource/Kieleczka |
spatial:PPi | http://dbpedia.org/resource/S%C5%82upsko,_Silesian_Voivodeship |
spatial:PPi | http://dbpedia.org/resource/Zabrze |
spatial:EC | http://nuts.geovocab.org/id/PL5 |
spatial:EC | http://nuts.geovocab.org/id/PL52 |
spatial:EC | http://nuts.geovocab.org/id/PL522 |
spatial:EC | http://nuts.geovocab.org/id/PL228 |
spatial:EC | http://nuts.geovocab.org/id/PL22A |
spatial:EC | http://nuts.geovocab.org/id/PL227 |
spatial:EC | http://nuts.geovocab.org/id/PL22C |
owl:sameAs | http://estatwrap.ontologycentral.com/dic/geo#PL229 |
owl:sameAs | http://rdfdata.eionet.europa.eu/ramon/nuts2008/PL229 |
owl:sameAs | http://ec.europa.eu/eurostat/ramon/rdfdata/nuts2008/PL229 |
owl:sameAs | http://nuts.psi.enakting.org/id/PL229 |
rdf:type | ngeo:Polygon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ngeo:exterior |
|