This file is a human-readable representation of both the feature and its geometry.
View the feature as: Turtle, RDF/XML
View the geometry as: Turtle, RDF/XML, GML, KML
rdf:type | ramon:NUTSRegion, spatial:Feature |
---|---|
rdfs:label | PL323 - Krośnieński |
ramon:name | Krośnieński |
ramon:level | 3 |
ramon:code | PL323 |
ngeo:geometry | nuts:PL323_geometry |
spatial:PP | PL32 |
spatial:EC | http://nuts.geovocab.org/id/SK |
spatial:EC | http://nuts.geovocab.org/id/PL2 |
spatial:EC | http://nuts.geovocab.org/id/SK0 |
spatial:EC | http://nuts.geovocab.org/id/PL21 |
spatial:EC | http://nuts.geovocab.org/id/SK04 |
spatial:EC | http://nuts.geovocab.org/id/PL215 |
spatial:EC | http://nuts.geovocab.org/id/PL326 |
spatial:EC | http://nuts.geovocab.org/id/PL325 |
spatial:EC | http://nuts.geovocab.org/id/PL324 |
spatial:EC | http://nuts.geovocab.org/id/PL217 |
spatial:EC | http://nuts.geovocab.org/id/SK041 |
owl:sameAs | http://estatwrap.ontologycentral.com/dic/geo#PL323 |
owl:sameAs | http://rdfdata.eionet.europa.eu/ramon/nuts2008/PL323 |
owl:sameAs | http://ec.europa.eu/eurostat/ramon/rdfdata/nuts2008/PL323 |
owl:sameAs | http://nuts.psi.enakting.org/id/PL323 |
rdf:type | ngeo:Polygon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ngeo:exterior |
|