This file is a human-readable representation of both the feature and its geometry.
View the feature as: Turtle, RDF/XML
View the geometry as: Turtle, RDF/XML, GML, KML
rdf:type | ramon:NUTSRegion, spatial:Feature |
---|---|
rdfs:label | PL613 - Bydgosko-Toruński |
ramon:name | Bydgosko-Toruński |
ramon:level | 3 |
ramon:code | PL613 |
ngeo:geometry | nuts:PL613_geometry |
spatial:PP | PL61 |
spatial:PPi | http://dbpedia.org/resource/Bydgoszcz |
spatial:PPi | http://dbpedia.org/resource/Toru%C5%84 |
spatial:EC | http://nuts.geovocab.org/id/PL615 |
spatial:EC | http://nuts.geovocab.org/id/PL614 |
owl:sameAs | http://estatwrap.ontologycentral.com/dic/geo#PL613 |
owl:sameAs | http://rdfdata.eionet.europa.eu/ramon/nuts2008/PL613 |
owl:sameAs | http://ec.europa.eu/eurostat/ramon/rdfdata/nuts2008/PL613 |
owl:sameAs | http://nuts.psi.enakting.org/id/PL613 |
rdf:type | ngeo:Polygon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ngeo:exterior |
|