This file is a human-readable representation of both the feature and its geometry.
View the feature as: Turtle, RDF/XML
View the geometry as: Turtle, RDF/XML, GML, KML
rdf:type | ramon:NUTSRegion, spatial:Feature |
---|---|
rdfs:label | RO113 - Cluj |
ramon:name | Cluj |
ramon:level | 3 |
ramon:code | RO113 |
ngeo:geometry | nuts:RO113_geometry |
spatial:PP | RO11 |
spatial:PPi | http://dbpedia.org/resource/Cluj-Napoca |
spatial:EC | http://nuts.geovocab.org/id/RO12 |
spatial:EC | http://nuts.geovocab.org/id/RO116 |
spatial:EC | http://nuts.geovocab.org/id/RO125 |
spatial:EC | http://nuts.geovocab.org/id/RO121 |
spatial:EC | http://nuts.geovocab.org/id/RO114 |
spatial:EC | http://nuts.geovocab.org/id/RO112 |
spatial:EC | http://nuts.geovocab.org/id/RO111 |
owl:sameAs | http://estatwrap.ontologycentral.com/dic/geo#RO113 |
owl:sameAs | http://rdfdata.eionet.europa.eu/ramon/nuts2008/RO113 |
owl:sameAs | http://ec.europa.eu/eurostat/ramon/rdfdata/nuts2008/RO113 |
owl:sameAs | http://nuts.psi.enakting.org/id/RO113 |
rdf:type | ngeo:Polygon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ngeo:exterior |
|