This file is a human-readable representation of both the feature and its geometry.
View the feature as: Turtle, RDF/XML
View the geometry as: Turtle, RDF/XML, GML, KML
rdf:type | ramon:NUTSRegion, spatial:Feature |
---|---|
rdfs:label | RO115 - Satu Mare |
ramon:name | Satu Mare |
ramon:level | 3 |
ramon:code | RO115 |
ngeo:geometry | nuts:RO115_geometry |
spatial:PP | RO11 |
spatial:EC | http://nuts.geovocab.org/id/HU |
spatial:EC | http://nuts.geovocab.org/id/HU3 |
spatial:EC | http://nuts.geovocab.org/id/HU32 |
spatial:EC | http://nuts.geovocab.org/id/RO116 |
spatial:EC | http://nuts.geovocab.org/id/HU323 |
spatial:EC | http://nuts.geovocab.org/id/RO114 |
spatial:EC | http://nuts.geovocab.org/id/RO111 |
owl:sameAs | http://estatwrap.ontologycentral.com/dic/geo#RO115 |
owl:sameAs | http://rdfdata.eionet.europa.eu/ramon/nuts2008/RO115 |
owl:sameAs | http://ec.europa.eu/eurostat/ramon/rdfdata/nuts2008/RO115 |
owl:sameAs | http://nuts.psi.enakting.org/id/RO115 |
rdf:type | ngeo:Polygon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ngeo:exterior |
|