This file is a human-readable representation of both the feature and its geometry.
View the feature as: Turtle, RDF/XML
View the geometry as: Turtle, RDF/XML, GML, KML
rdf:type | ramon:NUTSRegion, spatial:Feature |
---|---|
rdfs:label | RO315 - Ialomiţa |
ramon:name | Ialomiţa |
ramon:level | 3 |
ramon:code | RO315 |
ngeo:geometry | nuts:RO315_geometry |
spatial:PP | RO31 |
spatial:EC | http://nuts.geovocab.org/id/RO2 |
spatial:EC | http://nuts.geovocab.org/id/RO22 |
spatial:EC | http://nuts.geovocab.org/id/RO32 |
spatial:EC | http://nuts.geovocab.org/id/RO222 |
spatial:EC | http://nuts.geovocab.org/id/RO316 |
spatial:EC | http://nuts.geovocab.org/id/RO221 |
spatial:EC | http://nuts.geovocab.org/id/RO223 |
spatial:EC | http://nuts.geovocab.org/id/RO322 |
spatial:EC | http://nuts.geovocab.org/id/RO312 |
owl:sameAs | http://estatwrap.ontologycentral.com/dic/geo#RO315 |
owl:sameAs | http://rdfdata.eionet.europa.eu/ramon/nuts2008/RO315 |
owl:sameAs | http://ec.europa.eu/eurostat/ramon/rdfdata/nuts2008/RO315 |
owl:sameAs | http://nuts.psi.enakting.org/id/RO315 |
rdf:type | ngeo:Polygon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ngeo:exterior |
|