This file is a human-readable representation of both the feature and its geometry.
View the feature as: Turtle, RDF/XML
View the geometry as: Turtle, RDF/XML, GML, KML
rdf:type | ramon:NUTSRegion, spatial:Feature |
---|---|
rdfs:label | RO32 - Bucureşti - Ilfov |
ramon:name | Bucureşti - Ilfov |
ramon:level | 2 |
ramon:code | RO32 |
ngeo:geometry | nuts:RO32_geometry |
spatial:PP | RO3 |
spatial:PPi | http://dbpedia.org/resource/Bucharest |
spatial:PPi | http://dbpedia.org/resource/Bucharest-Ilfov |
spatial:EC | http://nuts.geovocab.org/id/RO31 |
spatial:EC | http://nuts.geovocab.org/id/RO316 |
spatial:EC | http://nuts.geovocab.org/id/RO313 |
spatial:EC | http://nuts.geovocab.org/id/RO315 |
spatial:EC | http://nuts.geovocab.org/id/RO312 |
spatial:EC | http://nuts.geovocab.org/id/RO314 |
owl:sameAs | http://estatwrap.ontologycentral.com/dic/geo#RO32 |
owl:sameAs | http://rdfdata.eionet.europa.eu/ramon/nuts2008/RO32 |
owl:sameAs | http://ec.europa.eu/eurostat/ramon/rdfdata/nuts2008/RO32 |
owl:sameAs | http://nuts.psi.enakting.org/id/RO32 |
rdf:type | ngeo:Polygon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ngeo:exterior |
|