This file is a human-readable representation of both the feature and its geometry.
View the feature as: Turtle, RDF/XML
View the geometry as: Turtle, RDF/XML, GML, KML
rdf:type | ramon:NUTSRegion, spatial:Feature |
---|---|
rdfs:label | RO412 - Gorj |
ramon:name | Gorj |
ramon:level | 3 |
ramon:code | RO412 |
ngeo:geometry | nuts:RO412_geometry |
spatial:PP | RO41 |
spatial:EC | http://nuts.geovocab.org/id/RO42 |
spatial:EC | http://nuts.geovocab.org/id/RO423 |
spatial:EC | http://nuts.geovocab.org/id/RO422 |
spatial:EC | http://nuts.geovocab.org/id/RO415 |
spatial:EC | http://nuts.geovocab.org/id/RO413 |
spatial:EC | http://nuts.geovocab.org/id/RO411 |
owl:sameAs | http://estatwrap.ontologycentral.com/dic/geo#RO412 |
owl:sameAs | http://rdfdata.eionet.europa.eu/ramon/nuts2008/RO412 |
owl:sameAs | http://ec.europa.eu/eurostat/ramon/rdfdata/nuts2008/RO412 |
owl:sameAs | http://nuts.psi.enakting.org/id/RO412 |
rdf:type | ngeo:Polygon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ngeo:exterior |
|