This file is a human-readable representation of both the feature and its geometry.
View the feature as: Turtle, RDF/XML
View the geometry as: Turtle, RDF/XML, GML, KML
rdf:type | ramon:NUTSRegion, spatial:Feature |
---|---|
rdfs:label | SK032 - Banskobystrický kraj |
ramon:name | Banskobystrický kraj |
ramon:level | 3 |
ramon:code | SK032 |
ngeo:geometry | nuts:SK032_geometry |
spatial:PP | SK03 |
spatial:EC | http://nuts.geovocab.org/id/HU |
spatial:EC | http://nuts.geovocab.org/id/HU3 |
spatial:EC | http://nuts.geovocab.org/id/SK04 |
spatial:EC | http://nuts.geovocab.org/id/SK02 |
spatial:EC | http://nuts.geovocab.org/id/HU31 |
spatial:EC | http://nuts.geovocab.org/id/SK031 |
spatial:EC | http://nuts.geovocab.org/id/SK041 |
spatial:EC | http://nuts.geovocab.org/id/SK022 |
spatial:EC | http://nuts.geovocab.org/id/SK042 |
spatial:EC | http://nuts.geovocab.org/id/SK023 |
spatial:EC | http://nuts.geovocab.org/id/HU311 |
spatial:EC | http://nuts.geovocab.org/id/HU313 |
owl:sameAs | http://estatwrap.ontologycentral.com/dic/geo#SK032 |
owl:sameAs | http://rdfdata.eionet.europa.eu/ramon/nuts2008/SK032 |
owl:sameAs | http://ec.europa.eu/eurostat/ramon/rdfdata/nuts2008/SK032 |
owl:sameAs | http://nuts.psi.enakting.org/id/SK032 |
rdf:type | ngeo:Polygon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ngeo:exterior |
|