This file is a human-readable representation of both the feature and its geometry.
View the feature as: Turtle, RDF/XML
View the geometry as: Turtle, RDF/XML, GML, KML
rdf:type | ramon:NUTSRegion, spatial:Feature |
---|---|
rdfs:label | TR723 - Yozgat |
ramon:name | Yozgat |
ramon:level | 3 |
ramon:code | TR723 |
ngeo:geometry | nuts:TR723_geometry |
spatial:PP | TR72 |
spatial:EC | http://nuts.geovocab.org/id/TR8 |
spatial:EC | http://nuts.geovocab.org/id/TR71 |
spatial:EC | http://nuts.geovocab.org/id/TR83 |
spatial:EC | http://nuts.geovocab.org/id/TR722 |
spatial:EC | http://nuts.geovocab.org/id/TR711 |
spatial:EC | http://nuts.geovocab.org/id/TR715 |
spatial:EC | http://nuts.geovocab.org/id/TR714 |
spatial:EC | http://nuts.geovocab.org/id/TR721 |
spatial:EC | http://nuts.geovocab.org/id/TR833 |
spatial:EC | http://nuts.geovocab.org/id/TR834 |
spatial:EC | http://nuts.geovocab.org/id/TR832 |
owl:sameAs | http://estatwrap.ontologycentral.com/dic/geo#TR723 |
owl:sameAs | http://rdfdata.eionet.europa.eu/ramon/nuts2008/TR723 |
owl:sameAs | http://ec.europa.eu/eurostat/ramon/rdfdata/nuts2008/TR723 |
owl:sameAs | http://nuts.psi.enakting.org/id/TR723 |
rdf:type | ngeo:Polygon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ngeo:exterior |
|