This file is a human-readable representation of both the feature and its geometry.
View the feature as: Turtle, RDF/XML
View the geometry as: Turtle, RDF/XML, GML, KML
rdf:type | ramon:NUTSRegion, spatial:Feature |
---|---|
rdfs:label | TR902 - Ordu |
ramon:name | Ordu |
ramon:level | 3 |
ramon:code | TR902 |
ngeo:geometry | nuts:TR902_geometry |
spatial:PP | TR90 |
spatial:EC | http://nuts.geovocab.org/id/TR8 |
spatial:EC | http://nuts.geovocab.org/id/TR7 |
spatial:EC | http://nuts.geovocab.org/id/TR72 |
spatial:EC | http://nuts.geovocab.org/id/TR83 |
spatial:EC | http://nuts.geovocab.org/id/TR722 |
spatial:EC | http://nuts.geovocab.org/id/TR831 |
spatial:EC | http://nuts.geovocab.org/id/TR903 |
spatial:EC | http://nuts.geovocab.org/id/TR832 |
owl:sameAs | http://estatwrap.ontologycentral.com/dic/geo#TR902 |
owl:sameAs | http://rdfdata.eionet.europa.eu/ramon/nuts2008/TR902 |
owl:sameAs | http://ec.europa.eu/eurostat/ramon/rdfdata/nuts2008/TR902 |
owl:sameAs | http://nuts.psi.enakting.org/id/TR902 |
rdf:type | ngeo:Polygon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ngeo:exterior |
|