This file is a human-readable representation of both the feature and its geometry.
View the feature as: Turtle, RDF/XML
View the geometry as: Turtle, RDF/XML, GML, KML
rdf:type | ramon:NUTSRegion, spatial:Feature |
---|---|
rdfs:label | UKG31 - Birmingham |
ramon:name | Birmingham |
ramon:level | 3 |
ramon:code | UKG31 |
ngeo:geometry | nuts:UKG31_geometry |
spatial:PP | UKG3 |
spatial:PPi | http://dbpedia.org/resource/Birmingham |
spatial:EC | http://nuts.geovocab.org/id/UKG2 |
spatial:EC | http://nuts.geovocab.org/id/UKG1 |
spatial:EC | http://nuts.geovocab.org/id/UKG24 |
spatial:EC | http://nuts.geovocab.org/id/UKG32 |
spatial:EC | http://nuts.geovocab.org/id/UKG12 |
spatial:EC | http://nuts.geovocab.org/id/UKG13 |
spatial:EC | http://nuts.geovocab.org/id/UKG35 |
spatial:EC | http://nuts.geovocab.org/id/UKG34 |
owl:sameAs | http://estatwrap.ontologycentral.com/dic/geo#UKG31 |
owl:sameAs | http://rdfdata.eionet.europa.eu/ramon/nuts2008/UKG31 |
owl:sameAs | http://ec.europa.eu/eurostat/ramon/rdfdata/nuts2008/UKG31 |
owl:sameAs | http://nuts.psi.enakting.org/id/UKG31 |
rdfs:seeAlso | http://data.ordnancesurvey.co.uk/id/7000000000000018 |
rdf:type | ngeo:Polygon | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ngeo:exterior |
|